Twin Creeks 9U - Taking 5 Teams
SOLD OUT| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| HMB Pirates | 9U | AA | | |
| Diamond Team | 9U | AA | | |
| Hornets 9u | 9U | AA | | |
| Brentwood Blast | 9U | AA | ||
| San Francisco Grizzlies | 9U | AA | ||
| TI Pirates | 9U | AA | | |
| Mill Valley hawks | 9U | AA | |
Twin Creeks 10U - Taking 5 Teams
SPACE AVAILABLE| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| Diamond Team | 10U | AA | | |
| Concord Patriots | 10U | AA | ||
| Monterey Elite | 10U | AA | ||
| Dublin Dawgs | 10U | AA | ||
| Walnut Creek Bulldawgs 10u Blue | 10U | AA | |
Twin Creeks 11U - Taking 13 Teams
SOLD OUT| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| San Jose Blast 11u | 11U | AA | ![]() | |
| DCT | 11U | AA | ![]() | |
| DBA Crushers | 11U | AA | | |
| SR Slammers 11U | 11U | AA | | |
| Diamond Team | 11U | AA | | |
| CVI Marshals | 11U | AA | | |
| Walnut Creek Bulldawgs | 11U | AA | | |
| Clovis Fire | 11U | AA | ![]() | |
| East Bay Bandits | 11U | AAA | | |
| Mission City | 11U | AAA | ![]() | |
| Sacramento Klutch Baseball | 11U | AAA | | |
| TRI-CiTY | 11U | Majors | | |
| ORINDA FALCONS | 11U | Majors | |
Twin Creeks 12U - Taking 9 Teams
SOLD OUT| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| Burlingame Panthers | 12U | AA | ![]() | |
| Diamond Team | 12U | AA | | |
| LAMV Mavericks | 12U | AA | ![]() | |
| LAMV 12U Red | 12U | AA | ![]() | |
| Brave | 12U | AA | ||
| East Bay Rebels | 12U | AAA | | |
| SAN LUIS TIGERS BASEBALL CLUB | 12U | AAA | ![]() | |
| TRI-CiTY | 12U | AAA | ![]() | |
| Peninsula Nationals | 12U | AAA | | |
| RED BARON BASEBALL CLUB | 12U | AAA | ||
| HBA BEARS | 12U | AAA | ![]() |
Twin Creeks 13U - Taking 14 Teams
SOLD OUT| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| Dub Baseball Dynasty | 13U | ![]() | ||
| San Jose Cardinals 13u | 13U | AA | ![]() | |
| DCT | 13U | AA | ![]() | |
| Slammers 13u Blue | 13U | AA | ||
| Slammers 13u White | 13U | AA | ||
| Saints Baseball | 13U | AA | | |
| Sunnyvale Defenders | 13U | AA | ![]() | |
| Mission City Black | 13U | AAA | | |
| DBA Crusher Gold | 13U | AAA | | |
| Rakers | 13U | AAA | | |
| Mission City | 13U | AAA | ![]() | |
| TKB Baseball | 13U | AAA | | |
| EJ Sports Titans 7th Grade | 13U | Majors | | |
| Fremont Wicked | 13U | Majors | | |
| The Cage Baseball Club | 13U | Majors | ![]() | |
| HBA GRIZZLIES 12U | 13U | Majors | ![]() |
Twin Creeks 14U - Taking 16 Teams
SOLD OUT| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| DCT | 14U | AA | ![]() | |
| WFB Revolution | 14U | AA | | |
| DBA Crushers | 14U | AA | | |
| Slammers 14u | 14U | AA | | |
| Mission City Green | 14U | AA | | |
| TI Pirates | 14U | AA | | |
| Coastal Grower | 14U | AA | ||
| SF Rascals 14U | 14U | AA | ||
| Barone's 21's | 14U | AA | ![]() | |
| ASA Titans | 14U | AAA | ![]() | |
| San Jose Cardinals 14u | 14U | AAA | ![]() | |
| The Cage Baseball Club | 14U | AAA | ![]() | |
| Peninsula Stars | 14U | AAA | ![]() | |
| East West nationals | 14U | AAA | | |
| Trosky White | 14U | AAA | | |
| EJ Sports Titans 8th Grade | 14U | Majors | | |
| Bay Area Baseball | 14U | Majors | ||
| NorCal Black 13U | 14U | Majors | ![]() | |
| Concord Patriots 14U | 14U | Majors | | |
| South Bay Diamondbacks | 14U | Majors |
Twin Creeks 16U - Taking 8 Teams
2 Spots Available| Team | Age | Class | Paid | Wait |
|---|---|---|---|---|
| San Anselmo Pirates | 16U | AA | | |
| AC REDS | 16U | AA | | |
| ASA Warriors | 16U | AAA | ![]() | |
| Niles Raw Sluggers 15u | 16U | AAA | ||
| DCT | 16U | AAA | | |
| West Coast Federals | 16U | AAA | ![]() | |
| Niles Raw Sluggers 15u | 16U | AAA | |

